|
List powered by plantANT.com
|
| Ananas comosus ‘Juicy, Pineapple | 4" | |  |
| Begonia ‘Black Magic’ | 3G / 10" | Shade Grown |  |
| Acanthostachys pitcairnioides | 4" | |  |
| Acrocomia crispa, Gastrococos crispa, Cuban Belly Palm, Corojo Palm | 1G / 6" | Tube/Tall, Shade Grown |  |
| Acrocomia crispa, Gastrococos crispa, Cuban Belly Palm, Corojo Palm | 15G / 17" | Shade Grown |  |
| Actinorhytis calapparia, Calappa Palm | 3G / 10" | Shade Grown |  |
| Adenium obesum, Desert Rose | 5" Quart | |  |
| Adenium obesum, Desert Rose | 3G / 10" | | |
| Adenium obesum 'Picotee Queen', Desert Rose | 5" Quart | |  |
| Adenium obesum 'Picotee Queen', Desert Rose | 3G / 10" | | |
| Adenium obesum 'Pink', Desert Rose | 5" Quart | |  |
| Adenium obesum 'Pink', Desert Rose | 3G / 10" | | |
| Adenium obesum 'White', Desert Rose | 5" Quart | |  |
| Adenium obesum 'White', Desert Rose | 3G / 10" | | |
| Adiantum caudatum, Trailing Maidenhair | 4" | Shade Grown |  |
| Adiantum hispidulum 'Rosy', Rough Maidenhair fern | 4" | Shade Grown |  |
| Adiantum raddianum 'Fritz Luthii', Delta Maidenhair fern | 4" | Shade Grown |  |
| Aechmea 'Star of Linda', Bromeliad | 3G / 10" | |  |
| Aechmea blanchetiana, Bromeliad | Bare Root | Aechmea Blanchetiana, 1.5-2.5ft Spr | |
| Aechmea bracteata, Bromeliad | 3G / 10" | |  |
| Aechmea mulfordii 'Malva', Bromeliad | 7G / 14" | |  |
| Aechmea mulfordii 'Malva', Bromeliad | 10G / 17" | |  |
| Aechmea recurvata, Bromeliad | 4" | |  |
| Aechmea recurvata, Bromeliad | 6" AZ | |  |
| Agapanthus 'Peter Pan Blue', Dwarf Blue Lily of the Nile | 1G / 6" | Shade Grown |  |
| Agave desmettiana, Dwarf Century Plant | 3G / 10" | |  |
| Agave desmettiana, Dwarf Century Plant | 7G / 14" | |  |
| Agave desmettiana 'Variegata', Dwarf Century Plant | 1G / 6" | |  |
| Agave desmettiana 'Variegata', Dwarf Century Plant | 3G / 10" | |  |
| Agave desmettiana 'Variegata', Dwarf Century Plant | 7G / 14" | |  |
| Agave gypsophila | 3G / 10" | |  |
| Agave Isthemensis ‘Mediopicta’ | 4" | Variegated |  |
| Agave lophantha 'Center stripe', Century plant | 4" | |  |
| Agave lophantha 'Center stripe', Century plant | 1G / 6" | |  |
| Agave lophantha 'Center stripe', Century plant | 3G / 10" | |  |
| Agave lophantha 'Quadricolor', Century plant | 4" | |  |
| Agave lophantha 'Quadricolor', Century plant | 1G / 6" | |  |
| Agave nizandensis | 4" | |  |
| Agave nizandensis | 6" AZ | |  |
| Agave potatorum 'Blue Rose', Agave | 4" | |  |
| Agave potatorum 'Blue Rose', Agave | 6" AZ | |  |
| Agave salmaniana | 1G / 6" | |  |
| Agave salmaniana | 3G / 10" | |  |
| Agave salmaniana | 7G / 14" | |  |
| Agave stricta, Needle Leaf Agave, Hedgehog Agave, Rabo de leon, Agave echinoides | 4" | |  |
| Agave stricta, Needle Leaf Agave, Hedgehog Agave, Rabo de leon, Agave echinoides | 1G / 6" | |  |
| Agave tequilana weberi | 1G / 6" | Variegated |  |
| Agave tequilana weberi | 3G / 10" | variegated |  |
| Agave tequilana weberi | 7G / 14" | Variegated |  |
| Agave valenciana | 4" | |  |
| Agave valenciana | 6" AZ | |  |
| Agave victoriae-reginae, Queen Victoria Agave | 4" | |  |
| Agave victoriae-reginae, Queen Victoria Agave | 1G / 6" | |  |
| Agave x leopoldii | 4" | |  |
| Agave x leopoldii | 1G / 6" | |  |
| Aglaomorpha coronans, Santa Rosa Fern | 1G / 6" | |  |
| Aglaonema | 1G / 6" | ‘Dizzy Diamond’, Shade Grown |  |
| Aglaonema | 3G / 10" | Minimum order 100, Shade Grown | |
| Aglaonema | 3G / 10" | |  |
| Aglaonema 'Creta' | 1G / 6" | Shade Grown |  |
| Aglaonema 'Silver Bay' | 3G / 10" | Shade Grown |  |
| Aglaonema 'Snow White' | 1G / 6" | Shade Grown |  |
| Aglaonema 'White Lance' | 3G / 10" | Shade Grown |  |
| Aglaonema 'White Stem' | 3G / 10" | Shade Grown |  |
| Aglaonema commutatum | 3G / 10" | Shade Grown |  |
| Aglaonema pictum | 4" | Shade Grown |  |
| Aiphanes aculeata, Ruffle Palm, Coyure Palm, Aiphanes caryotifolia, Aiphanes horrida | 4.5" / Quart | Shade Grown |  |
| Aiphanes aculeata, Ruffle Palm, Coyure Palm, Aiphanes caryotifolia, Aiphanes horrida | 3G / 10" | | |
| Aiphanes aculeata, Ruffle Palm, Coyure Palm, Aiphanes caryotifolia, Aiphanes horrida | 15G / 17" | |  |
| Aiphanes minima, Devil Palm | 1G / 6" | Shade Grown |  |
| Albizia saman, Rain Tree, Monkeypod Tree | 4" | Shade Grown |  |
| Albizia saman, Rain Tree, Monkeypod Tree | 1G / 6" | Shade Grown |  |
| Albizia saman, Rain Tree, Monkeypod Tree | 3G / 10" | |  |
| Albizia saman, Rain Tree, Monkeypod Tree | 15G / 17" | |  |
| Allagoptera arenaria, Seashore Palm | 3G / 10" | |  |
| Allagoptera arenaria, Seashore Palm | 45G / 28" | |  |
| Allagoptera arenaria, Seashore Palm | Field Grown | Multi, Specimen, 8-10ft HT |  |
| Alocasia 'Boa', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Boa', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia 'Calidora', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia 'Chantrierii', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Chantrierii', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Dark Star', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Dark Star', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia 'Ebony', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Hilo Beauty', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Hilo Beauty', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Hilo Beauty', Elephant Ear | 3G / 10" | Shade Grown | |
| Alocasia 'Imperial Red', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Imperial Red', Elephant Ear | 3G / 10" | | |
| Alocasia 'Imperial Red', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia 'Low Rider', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Low Rider', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Low Rider', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia 'Low Rider', Elephant Ear | 7G / 14" | Heavy, Shade Grown |  |
| Alocasia 'Mayan Mask', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Mayan Mask', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia 'Metal Head', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Metal Head', Elephant Ear | 3G / 10" | Shade Grown | |
| Alocasia 'Portora', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Portora', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Portora', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia 'Portora', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia 'Regal Shields', Elephant Ear | 3G / 10" | |  |
| Alocasia 'Regal Shields', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia 'Stingray', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Stingray', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia 'Stingray', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia 'Stingray', Elephant Ear | 15G / 17" | Shade Grown, Specimen |  |
| Alocasia 'Sumo', Elephant Ear | 4" | Shade Grown |  |
| Alocasia 'Sumo', Elephant Ear | 3G / 10" | Shade Grown | |
| Alocasia 'Tiny dancers', Elephant Ear | 6" AZ | |  |
| Alocasia 'Tiny dancers', Elephant Ear | 3G / 10" | Heavy, Shade Grown |  |
| Alocasia ‘Pink Dragon’ | 1G / 6" | Shade Grown |  |
| Alocasia brancifolia, Elephant Ear | 4" | ‘Serpent’s Tail’, Shade Grown |  |
| Alocasia brancifolia, Elephant Ear | 1G / 6" | 'Serpent's Tail', Shade Grown |  |
| Alocasia brancifolia, Elephant Ear | 3G / 10" | ‘Serpent’s Tail’, Shade Grown |  |
| Alocasia brancifolia, Elephant Ear | 15G / 17" | ‘Serpent’s Tail’, Shade Grown, Specimen |  |
| Alocasia brancifolia 'Nishiri', Elephant Ear | 4" | |  |
| Alocasia brancifolia 'Nishiri', Elephant Ear | 1G / 6" | |  |
| Alocasia brancifolia 'Nishiri', Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia cucullata, Elephant Ear, Chinese Taro | 1G / 6" | Shade Grown |  |
| Alocasia cucullata, Elephant Ear, Chinese Taro | 3G / 10" | Shade Grown |  |
| Alocasia lauterbachiana, Elephant Ear | 4" | Shade Grown |  |
| Alocasia lauterbachiana, Elephant Ear | 6" AZ | Shade Grown |  |
| Alocasia lauterbachiana, Elephant Ear | 3G / 10" | Shade Grown |  |
| Alocasia lauterbachiana, Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia macrorrhiza 'Black Stem', Elephant Ear | 1G / 6" | |  |
| Alocasia macrorrhiza 'Black Stem', Elephant Ear | 3G / 10" | |  |
| Alocasia macrorrhiza 'Black Stem', Elephant Ear | 7G / 14" | Heavy |  |
| Alocasia macrorrhiza 'Borneo Giant', Elephant Ear | 1G / 6" | Shade Grown |  |
| Alocasia macrorrhiza 'Borneo Giant', Elephant Ear | 7G / 14" | Shade Grown |  |
| Alocasia macrorrhiza 'Lutea', Elephant Ear, Yellow Stem Alocasia | 1G / 6" | Shade Grown |  |
| Alocasia macrorrhiza 'Lutea', Elephant Ear, Yellow Stem Alocasia | 3G / 10" | Shade Grown |  |
| Alocasia macrorrhiza 'Variegata', Elephant Ear | 1G / 6" | |  |
| Alocasia macrorrhiza 'Variegata', Elephant Ear | 3G / 10" | |  |
| Alocasia odora ‘Okinawa Silver’ | 4" | Shade Grown |  |
| Alocasia plumbea, Elephant Ear, Alocasia indica 'Metallica', Purple Stem Alocasia | 1G / 6" | Shade Grown |  |
| Alocasia plumbea, Elephant Ear, Alocasia indica 'Metallica', Purple Stem Alocasia | 3G / 10" | Shade Grown |  |
| Alocasia plumbea, Elephant Ear, Alocasia indica 'Metallica', Purple Stem Alocasia | 7G / 14" | |  |
| Alocasia princeps 'Purple Cloak', Giant Upright Alocasia, Elephant Ear | 3G / 10" | Shade Grown |  |
| Aloe 'Delta Lights' | 4" | |  |
| Aloe 'Delta Lights' | 6" AZ | |  |
| Aloe 'Delta Lights' | 3G / 10" | |  |
| Aloe humilis echinata, Aloe 'Hedgehog' | 4" | |  |
| Aloe humilis echinata, Aloe 'Hedgehog' | 2G / 8" | |  |
| Aloe juvenna, Tiger Tooth, Aloe | 1G / 6" | |  |
| Aloe rauhii 'White Fox', White Fox | 4" | |  |
| Aloe thraskii, Thrask Aloe | 4" | Overgrown |  |
| Aloe thraskii, Thrask Aloe | 7G / 14" | | |
| Aloe vera, Medicinal Aloe | 1G / 6" | |  |
| Aloe vera, Medicinal Aloe | 3G / 10" | |  |
| Alpinia luteocarpa, Alpinia aureocarpa, Red Back Ginger, Red Bamboo Ginger | 3G / 10" | Shade Grown |  |
| Alpinia vittata, Marble Ginger, Alpinia tricolor | 3G / 10" | Shade Grown |  |
| Amaryllis | 2G / 8" | Assorted, On Special, Shade Grown |  |
| Amydrium Medium | 4" | Silver/Platinum, Shade Grown |  |
| Amydrium Medium | 1G / 6" | Silver/Platinum, Shade Grown |  |
| Amydrium zippelianum | 4" | Shade Grown |  |
| Amydrium zippelianum | 6" AZ | Shade Grown |  |
| Amydrium zippelianum | 3G / 10" | Shade Grown, Trellis |  |
| Ananas comosus, Pineapple (Edible) | 3G / 10" | |  |
| Ananas comosus 'White Jade', Pineapple | 1G / 6" | Shade Grown | |
| Ananas comosus 'White Jade', Pineapple | 3G / 10" | |  |
| Anchomanes sp. | 3G / 10" | |  |
| Androlepis 'Paradise', Bromeliad | 3G / 10" | |  |
| Anoectochilus chapaensis, Chapa Anoectochilus, Species Orchid | 4" | Shade Grown |  |
| Anthurium 'Oaxaca' | 4" | Shade Grown |  |
| Anthurium 'Oaxaca' | 1G / 6" | |  |
| Anthurium 'Oaxaca' | 3G / 10" | Shade Grown |  |
| Anthurium 'Salgarense', Anthurium 'Decipiens' | 7G / 14" | Shade Grown |  |
| Anthurium 'Superbum' | 4" | Shade Grown |  |
| Anthurium 'Superbum' | 6" AZ | Shade Grown |  |
| Anthurium 'Superbum' | 3G / 10" | Shade Grown |  |
| Anthurium 'Superbum' | 7G / 14" | Shade Grown |  |
| Anthurium ‘Arrow’ | 1G / 6" | Shade Grown |  |
| Anthurium ‘Arrow’ | 5G / 12" | Shade Grown |  |
| Anthurium ‘Arrow’ | 10G / 17" | Shade Grown | |
| Anthurium ‘Jungle Bush’ | 3G / 10" | Shade Grown |  |
| Anthurium ‘Pterodactyl’ | 3G / 10" | Shade Grown |  |
| Anthurium ‘Pterodactyl’ | 7G / 14" | Shade Grown |  |
| Anthurium bonplandii guayananum | 4" | 'Cobra', Shade Grown |  |
| Anthurium clarinervium | 4" | Shade Grown |  |
| Anthurium clarinervium | 1G / 6" | Shade Grown |  |
| Anthurium clarinervium | 3G / 10" | Shade Grown |  |
| Anthurium crenatum, Scalloped Laceleaf, Anthurium acaule, Pothos crenatus | 4" | Open pollinated hybrid, Shade Grown |  |
| Anthurium crenatum, Scalloped Laceleaf, Anthurium acaule, Pothos crenatus | 1G / 6" | Open pollinated hybrid, Shade Grown |  |
| Anthurium crenatum, Scalloped Laceleaf, Anthurium acaule, Pothos crenatus | 3G / 10" | Open pollinated hybrid, Shade Grown |  |
| Anthurium crenatum, Scalloped Laceleaf, Anthurium acaule, Pothos crenatus | 7G / 14" | Open pollinated hybrid, Shade Grown |  |
| Anthurium cubense, Bird's Nest Anthurium | 4" | Open pollinated hybrid, Shade Grown |  |
| Anthurium cubense, Bird's Nest Anthurium | 1G / 6" | Open pollinated hybrid, Shade Grown |  |
| Anthurium cubense, Bird's Nest Anthurium | 3G / 10" | Open pollinated hybrid, Shade Grown |  |
| Anthurium cubense, Bird's Nest Anthurium | 7G / 14" | Open pollinated hybrid, Shade Grown |  |
| Anthurium hookeri, Bird's Nest Anthurium, Anthurium cubense | 4" | Open pollinated hybrid, Shade Grown |  |
| Anthurium hookeri, Bird's Nest Anthurium, Anthurium cubense | 1G / 6" | Open pollinated hybrid, Shade Grown |  |
| Anthurium hookeri, Bird's Nest Anthurium, Anthurium cubense | 3G / 10" | Open pollinated hybrid, Shade Grown |  |
| Anthurium hookeri, Bird's Nest Anthurium, Anthurium cubense | 7G / 14" | Open pollinated hybrid, Shade Grown |  |
| Anthurium hookeri 'Marie', Bird's Nest Anthurium, Anthurium cubense | 4" | Shade Grown |  |
| Anthurium jenmanii | 1G / 6" | Shade Grown |  |
| Anthurium jenmanii | 3G / 10" | Shade Grown |  |
| Anthurium jenmanii | 7G / 14" | Shade Grown | |
| Anthurium pedatoradiatum | 4" | ‘Fingers’, Shade Grown |  |
| Anthurium pedatoradiatum | 1G / 6" | ‘Fingers’, Shade Grown |  |
| Anthurium plowmanii | 4" | Shade Grown |  |
| Anthurium plowmanii | 1G / 6" | Shade Grown |  |
| Anthurium plowmanii | 15G / 17" | Shade Grown | |
| Anthurium Podophyllum | 4" | Shade Grown |  |
| Anthurium Podophyllum | 6" AZ | Shade Grown |  |
| Anthurium Podophyllum | 3G / 10" | Shade Grown |  |
| Anthurium pseudospectabile | 4" | Open pollinated hybrid, Shade Grown |  |
| Anthurium pseudospectabile | 1G / 6" | Open pollinated hybrid, Shade Grown |  |
| Anthurium pseudospectabile | 7G / 14" | Open pollinated hybrid, Shade Grown |  |
| Anthurium radican x luxurians | 1G / 6" | Shade Grown |  |
| Anthurium radican x luxurians | 3G / 10" | Shade Grown | |
| Anthurium schlechtendalii | 7G / 14" | Shade Grown |  |
| Anthurium veitchii, King Anthurium | 1G / 6" | Shade Grown |  |
| Anthurium veitchii, King Anthurium | 3G / 10" | Shade Grown |  |
| Anthurium villenaorum | 4" | Shade Grown |  |
| Aphelandra panamensis, Pink Aphelandra | 6" AZ | Shade Grown |  |
| Apoballis acuminatissima 'Lavallaei' | 1G / 6" | Shade Grown |  |
| Apoballis acuminatissima 'Lavallaei' | 3G / 10" | Shade Grown |  |
| Archontophoenix myolensis | 1.5" Liner | Seedling, Shade Grown |  |
| Archontophoenix myolensis | 3G / 10" | |  |
| Archontophoenix myolensis | 7G / 14" | | |
| Archontophoenix myolensis | Field Grown | | |
| Archontophoenix tuckeri, King Palm | Liners | 08†Communtiy Pot, Shade Grown |  |
| Archontophoenix tuckeri, King Palm | 1.5" Liner | Multi, Seedling, Shade Grown |  |
| Archontophoenix tuckeri, King Palm | 1G / 6" | | |
| Archontophoenix tuckeri, King Palm | 3G / 10" | |  |
| Archontophoenix tuckeri, King Palm | 7G / 14" | Shade Grown |  |
| Archontophoenxi tuckeri | Field Grown | |  |
| Areca catechu 'dwarf', Betelnut Palm | 1G / 6" | Tall pot, Shade Grown |  |
| Areca vestiaria - Red, Red Crownshaft Palm | 4" | Shade Grown |  |
| Arenga caudata, Miniature Sugar Palm | 7G / 14" | |  |
| Arenga caudata, Miniature Sugar Palm | 15G / 17" | |  |
| Arenga engleri, Dwarf Sugar Palm, Formosa Palm | 1G / 6" | |  |
| Arenga engleri, Dwarf Sugar Palm, Formosa Palm | 3G / 10" | |  |
| Arenga engleri, Dwarf Sugar Palm, Formosa Palm | 7G / 14" | |  |
| Arenga engleri, Dwarf Sugar Palm, Formosa Palm | Field Grown | |  |
| Arenga hookeriana, Hooker's Sugar Palm, Hooker's Fishtail Palm | 7G / 14" | Shade Grown |  |
| Arenga hookeriana, Hooker's Sugar Palm, Hooker's Fishtail Palm | 7G / 14" | ‘Lancelot’, Shade Grown |  |
| Arenga hookeriana, Hooker's Sugar Palm, Hooker's Fishtail Palm | 15G / 17" | |  |
| Arenga pinnata, Sugar Palm | 1G / 6" | |  |
| Arenga pinnata, Sugar Palm | 3G / 10" | |  |
| Arenga pinnata, Sugar Palm | 15G / 17" | | |
| Arenga tremula, Dwarf Sugar Palm | 1G / 6" | |  |
| Arenga undulatifolia | 3G / 10" | |  |
| Artocarpus heterophyllus, Jackfruit (Edible) | 5" Quart | Shade Grown |  |
| Artocarpus heterophyllus, Jackfruit (Edible) | 3G / 10" | |  |
| Artocarpus heterophyllus, Jackfruit (Edible) | 15G / 17" | Heavy, 10-15ft HT |  |
| Asparagus macowanii, Ming Fern, Asparagus retrofractus | 1G / 6" | |  |
| Asparagus plumosus 'Nanus', Fern 'Plumosa' | 4" | Shade Grown |  |
| Asparagus plumosus 'Nanus', Fern 'Plumosa' | 1G / 6" | Shade Grown |  |
| Aspidistra elatior, Cast Iron Plant | 2G / 8" | |  |
| Aspidistra elatior 'Mary Sizemore', Cast Iron Plant | 2G / 8" | Shade Grown |  |
| Aspidistra elatior 'Milky Way', Cast Iron Plant | 2G / 8" | Shade Grown |  |
| Asplenium antiquum 'Leslie', Bird's Nest | 1G / 6" | |  |
| Asplenium ebenoides, Dragontail Fern | 4" | Shade Grown |  |
| Asplenium nidus, Bird's Nest Fern | 4" | |  |
| Asplenium nidus, Bird's Nest Fern | 1G / 6" | Shade Grown |  |
| Asplenium nidus, Bird's Nest Fern | 3G / 10" | Shade Grown |  |
| Asplenium nidus 'Osaka', Osaka Bird's Nest Fern | 1G / 6" | Shade Grown |  |
| Asplenium nidus ‘Champion’ | 1G / 6" | Shade Grown |  |
| Attalea cohune, Orbignya cohune - Cohune Palm | 10G / 17" | |  |
| Attalea cohune, Orbignya cohune - Cohune Palm | 25G / 21" | |  |
| Attalea cohune, Orbignya cohune - Cohune Palm | Field Grown | |  |
| Bambusa vulgaris 'Wamin', Dwarf Buddha Belly Bamboo | 65G / 32" | Character, Heavy, Multi, Specimen, 8-10ft HT |  |
| Bauhinia monandra, Butterfly Flower | 3G / 10" | |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | 4.5" / Quart | Shade Grown |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | 2G / 8" | |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | 7G / 14" | |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | 10G / 17" | |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | Field Grown | Character, Heavy, Specimen |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | Field Grown | Heavy, Specimen, 14-16ft HT |  |
| Beaucarnea recurvata, Ponytail Palm, Nolina Recurvata, Elephant's Foot Palm | Field Grown | Heavy, Specimen, 20-25ft HT |  |
| Beccariophoenix fenestralis, Giant Windowpane Palm | 3G / 10" | Shade Grown |  |
| Beccariophoenix fenestralis, Giant Windowpane Palm | Field Grown | |  |
| Begonia 'Angel Wing Pink', Angel Wing Begonia, Cane Begonia | 1G / 6" | On Special |  |
| Begonia 'Caribbean Queen' | 3G / 10" | Shade Grown |  |
| Begonia 'Cracklin' Rose', Cane Begonia | 1G / 6" | Shade Grown | |
| Begonia 'Cracklin' Rose', Cane Begonia | 3G / 10" | Shade Grown | |
| Begonia 'Kotobuki', Rex Begonia | 1G / 6" | Shade Grown |  |
| Begonia albo-picta, Cane Begonia, Bambusiforme Begonia | 1G / 6" | Tamaya , Shade Grown |  |
| Begonia albo-picta, Cane Begonia, Bambusiforme Begonia | 3G / 10" | Tamaya, Shade Grown, Standard |  |
| Begonia amphioxus | 4" | Shade Grown |  |
| Begonia bipinnatifida | 4" | Shade Grown |  |
| Begonia bowerae, Eyelash Begonia | 1G / 6" | Shade Grown |  |
| Begonia bowerae 'Nigromarga' | 1G / 6" | |  |
| Begonia brevirimosa exotica, Shrub Begonia | 1G / 6" | Shade Grown |  |
| Begonia listada | 4" | Shade Grown |  |
| Begonia manaus U002 | 1G / 6" | |  |
| Begonia odorata 'Alba', White Begonia | 3G / 10" | Shade Grown |  |
| Begonia odorata 'Alba', White Begonia | 3G / 10" | |  |
| Begonia popenoei | 3G / 10" | Shade Grown |  |
| Begonia reichenheimi x mazae 'Joe Hayden' | 1G / 6" | Shade Grown |  |
| Begonia soli-mutata | 1G / 6" | Shade Grown |  |
| Bentinckia nicobarica, Bentinckia Palm | 7G / 14" | |  |
| Bentinckia nicobarica, Bentinckia Palm | 25G / 21" | |  |
| Berrya cordifolia, Trincomalee wood tree | 7G / 14" | |  |
| Billbergia 'Rosea', Bromeliad | 2G / 8" | |  |
| Billbergia 'Rosea', Bromeliad | 3G / 10" | Shade Grown |  |
| Bismarckia nobilis 'Silver', Bismarck Palm | 3" | Cone |  |
| Bismarckia nobilis 'Silver', Bismarck Palm | 7G / 14" | |  |
| Bismarckia nobilis 'Silver', Bismarck Palm | 15G / 17" | |  |
| Bismarckia nobilis 'Silver', Bismarck Palm | 45G / 28" | |  |
| Bixa orellana, Annatto | 2" Liner | Shade Grown |  |
| Bixa orellana, Annatto | 3G / 10" | |  |
| Bixa orellana, Annatto | 15G / 17" | |  |
| Blechnum brasiliense, Brazilian Tree Fern | 1G / 6" | Volcano, Shade Grown |  |
| Bletilla striata, Hardy Orchid, Chinese Ground Orchid | 4" | Shade Grown |  |
| Bombax ceiba, Orange-Yellow Hybrid Silk Cotton, Bombax Malabaricum, Red Cotton Tree | 1G / 6" | Overgrown, Shade Grown |  |
| Bombax ceiba, Orange-Yellow Hybrid Silk Cotton, Bombax Malabaricum, Red Cotton Tree | 3G / 10" | |  |
| Bombax ceiba 'Orange Glow' | 4" | Shade Grown |  |
| Bombax glabra | 7G / 14" | Heavy, 6-8ft HT |  |
| Brachychiton acerifolius, Flame Tree | 4.5" / Quart | Shade Grown |  |
| Brachychiton acerifolius, Flame Tree | 7G / 14" | 08’-10’ |  |
| Brachychiton discolor, Bottle Tree | 7G / 14" | | |
| Brachychiton rupestris, Australian Bottle Tree, Queensland Bottle Tree, Queensland Kurrajong, Narrow-leaf Bottletree | 3G / 10" | |  |
| Brachychiton rupestris, Australian Bottle Tree, Queensland Bottle Tree, Queensland Kurrajong, Narrow-leaf Bottletree | 15G / 17" | |  |
| Brachychiton rupestris, Australian Bottle Tree, Queensland Bottle Tree, Queensland Kurrajong, Narrow-leaf Bottletree | 45G / 28" | Character, Specimen, 10-12ft HT |  |
| Brosimum alicastrum, Mayan Breadnut Tree | 3G / 10" | |  |
| Brunfelsia grandiflora, Yesterday Today Tomorrow | 1G / 6" | |  |
| Brunfelsia grandiflora, Yesterday Today Tomorrow | 3G / 10" | |  |
| Bucida molinetti, Bucida Spinosa, Spiny Black Olive | 7G / 14" | 5- 8 feet. |  |
| Caesalpinia pulcherrima, Dwarf Poinciana, Pride of Barbados | 4.5" / Quart | Shade Grown |  |
| Calathea concinna 'Freddie', prayer plant | 1G / 6" | Minimum order of 100, Shade Grown |  |
| Calathea lancifolia-Rattlesnake Plant | 1G / 6" | Minimum order of 100, Shade Grown |  |
| Calyptrocalyx 'San Numb' | 7G / 14" | |  |
| Campyloneurum angustifolium, Narrow Leaf Strap Fern | 1G / 6" | Shade Grown |  |
| Campyloneurum angustifolium, Narrow Leaf Strap Fern | 1G / 6" | Terracotta Pot, Shade Grown |  |
| Campyloneurum angustifolium, Narrow Leaf Strap Fern | 7G / 14" | Shade Grown | |
| Cananga odorata, Ylang-ylang Tree | 1.5" Liner | Seedling, Shade Grown |  |
| Cananga odorata, Ylang-ylang Tree | 1G / 6" | |  |
| Cananga odorata, Ylang-ylang Tree | 3G / 10" | |  |
| Cananga odorata, Ylang-ylang Tree | 7G / 14" | |  |
| Canna, canna lily | 7G / 14" | Orange, Heritage Plant, 7-9ft HT |  |
| Carica papaya, Papaya (Edible), Pawpaw | 4.5" / Quart | |  |
| Carpentaria acuminata, Carpentaria Palm | 1.5" Liner | |  |
| Carpentaria acuminata, Carpentaria Palm | 3G / 10" | Multi |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | 4" | Tall pot, Shade Grown |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | 3G / 10" | |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | 7G / 14" | |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | 15G / 17" | |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | Field Grown | Heavy, Single, Specimen |  |
| Carpoxylon macrospermum, Aneityum Palm, Carpoxylon Palm, Elegant Palm | Field Grown | Double, Heavy, Specimen |  |
| Caryota mitis, Fishtail Palm | Field Grown | |  |
| Caryota obtusa, Giant Indian Fishtail Palm | 1G / 6" | Shade Grown |  |
| Caryota urens, Wine Palm | 7G / 14" | |  |
| Caryota urens, Wine Palm | 15G / 17" | |  |
